Payment Processing Fees for BackerKit Crowdfunding

Currency Domestic Fee International Fee Flat Fee
AUD 1.70% 3.50% A$0.30
CAD 2.90% 3.70% C$0.30
CHF 2.90% 3.25% CHF0.30
GBP 1.50% 3.25% 20p
HKD 3.40% 3.90% HK$2.35
NOK 2.40% 3.25% 2.00kr
PLN 1.50% 3.25% 1.00zł
SEK 1.50% 3.25% 1.80kr
SGD 3.40% 3.90% S$0.50
USD 2.90% 4.40% $0.30
CZK 1.50% 3.25% 6.50Kč
DKK 1.50% 3.25% 1.80kr
JPY 3.60% 3.60% 0
CHF (Liechtenstein) 1.50% 3.25% CHF0.30
NZD 2.70% 3.70% NZ$0.30
EUR 1.50% 3.25% €0.25
Did this answer your question? Thanks for the feedback There was a problem submitting your feedback. Please try again later.

Still need help? Contact Us Contact Us